February 2011 TraKKing | |
There was a total of 11 layouts/projects up for critique this month! | |
| |
Sharon (Blushpea) | |
Check-ins: | 2/4 |
Submissions: | 0 |
Critiques within 10 day window: | 8 |
Critiques after 10 day window: | 3 |
| |
Brenda (Twinscrapbee) | |
Check-ins: | 3/4 |
Submissions: | 0 |
Critiques within 10 day window: | 9 |
Critiques after 10 day window: | 2 |
| |
Lisa (Gelidygelato) | |
Check-ins: | 3/4 |
Submissions: | 2 |
Critiques within 10 day window: | 0 |
Critiques after 10 day window: | 9 |
| |
Jesse (*Jesse*) | |
Check-ins: | 2/4 |
Submissions: | 0 |
Critiques within 10 day window: | 0 |
Critiques after 10 day window: | 0 |
| |
Marlene (Marlenef) | |
Check-ins: | 2/4 |
Submissions: | 0 |
Critiques within 10 day window: | 0 |
Critiques after 10 day window: | 0 |
| |
| |
Check-ins: | 0/4 |
Submissions: | 0 |
Critiques within 10 day window: | 0 |
Critiques after 10 day window: | 0 |
| |
Denitza (Denitza) | |
Check-ins: | 3/4 |
Submissions: | 1 |
Critiques within 10 day window: | 7 |
Critiques after 10 day window: | 3 |
| |
Wendygirl (Wendy) | |
Check-ins: | 0/4 |
Submissions: | 0 |
Critiques within 10 day window: | 0 |
Critiques after 10 day window: | 0 |
| |
Chell Rae (Michelle) | |
Check-ins: | 3/4 |
Submissions: | 2 |
Critiques within 10 day window: | 9 |
Critiques after 10 day window: | 0 |
| |
Scrappindiva (Taysha) | |
Check-ins: | 1/4 |
Submissions: | 2 |
Critiques within 10 day window: | 0 |
Critiques after 10 day window: | 3 |
| |
Amms_c (Ammara) | |
Check-ins: | 3/4 |
Submissions: | 2 |
Critiques within 10 day window: | 7 |
Critiques after 10 day window: | 2 |
| |
CMLeach (Chris) | |
Check-ins: | 4/4 |
Submissions: | 2 |
Critiques within 10 day window: | 9 |
Critiques after 10 day window: | 0 |
Thursday, April 21, 2011
February 2011 TraKKing
Subscribe to:
Posts (Atom)